Siding | Exteriors Interior Decorative Plating Column Facing |
Wall Applications | Wall Panels Partition Walls Prefabricated Building Walls |
Applications Below The Ceiling and Roof Coatings | Suspended Ceiling |
Thickness | 8 mm - 14 mm (By increasing 2 mm) |
Standard Production Dimensions | (width) 1250 x (lenght) 3000 mm |
Special production and cutting are performed according to the project. |
Tested according to ISO quality management system of EN 12467 | ||||
Material Properties | Category A | Category B | Category D | |
Apparent Density (g/cm3) | ~1,40 | ~1,35 | ~1,42 | |
Bending Strength (N/mm2) (MPa) (in wet conditions | ≥7 | ≥7 | - | |
Bending Strength (N/mm2) (MPa) (laboratory conditions) | >10 | >10 | ≥10 | |
Modulus of Elasticity (N/mm2) (MPa) | >5500 | >5000 | >6000 | |
Porosity (%) | ~40 | |||
Thermal Conductivity - (W/m.K) | <0,20 | <0,20 | <0,26 | |
Thermal Expansion Coefficient - (mm/mK) | <0,005 | |||
Tolerances | Thickness | Flat boards 10%, Textured boards -10% to +15% | ||
Width/Length (mm) | ±3,75 / ±5 | |||
Edge Smoothness (%) | ±0,1 |
Compliance to EN 12467 standard | |
Fire Resistancy | A1 |
Water Impermeability | OK |
Warm Water Test | OK |
Frost Resistance | OK |
Asbestos | NT type (non-asbestos) board |